City Club (3) - Antonios (13)
Sipp's (2) - Naps (14)
Wild Shots 1 (6) - Fudgies 1 (10)
Fudgies 2 (4) - Plymouth Tap 1 (12)
Plymouth Tap 2 (8) - Wild Shots 2 (8)
Parnell Tap 1 (8) - Turner Hall (8)
Bye: Parnell Tap 2
Team Standings-Percentage
1. Plymouth Tap 1 - 68 (0.708)
2. Antonios - 76 (0.679)
3. Wild Shots 2 - 55 (0.573)
4. Fudgies 1 - 63 (0.563)
5. Naps - 53 (0.552)
6. Turner Hall - 58 (0.518)
7. Parnell Tap 1 - 47 (0.490)
8. City Club - 45 (0.469)
9. Fudgies 2 - 50 (0.446)
10. Sipp's - 49 (0.438)
11. Parnell Tap 2 - 36 (0.375)
12. Wild Shots 1 - 35 (0.365)
13. Plymouth Tap 2 - 37 (0.330)
Team Standings-Games Won
1. Antonios - 76 (0.679)
2. Plymouth Tap 1 - 68 (0.708)
3. Fudgies 1 - 63 (0.563)
4. Turner Hall - 58 (0.518)
5. Wild Shots 2 - 55 (0.573)
6. Naps - 53 (0.552)
7. Fudgies 2 - 50 (0.446)
8. Sipp's - 49 (0.438)
9. Parnell Tap 1 - 47 (0.490)
10. City Club - 45 (0.469)
11. Plymouth Tap 2 - 37 (0.330)
12. Parnell Tap 2 - 36 (0.375)
13. Wild Shots 1 - 35 (0.365)
1. Nick W. - 20 (0.833)-Plymouth Tap 1
2. Jeff L. - 22 (0.786)-Antonios
3. Keith J. - 17 (0.708)-Plymouth Tap 1
3. Rod B. - 17 (0.708)-Naps
5. Donny R. - 19 (0.679)-Fudgies 2
5. Jeremy J. - 19 (0.679)-Antonios
7. Jay H. - 16 (0.667)-Plymouth Tap 1
7. Dusty R. - 16 (0.667)-City Club
9. Troy K. - 18 (0.643)-Sipp's
9. Joe H. - 18 (0.643)-Turner Hall