Naps (5) - Antonios (11)
Sipp's (8) - Wild Shots 2 (8)
Wild Shots 1 (4) - Plymouth Tap 1 (12)
Fudgies 1 (11) - Plymouth Tap 2 (5)
Turner Hall (5) - Parnell Tap 2 (11)
Parnell Tap 1 (9) - Fudgies 2 (7)
Bye: City Club
Team Standings-Percentage
1. Plymouth Tap 1 - 146 (0.702)
2. Antonios - 142 (0.683)
3. Parnell Tap 1 - 113 (0.543)
3. Naps - 113 (0.543)
5. Fudgies 1 - 112 (0.538)
6. Wild Shots 2 - 109 (0.524)
7. City Club - 92 (0.479)
8. Fudgies 2 - 98 (0.471)
9. Sipp's - 97 (0.466)
10. Parnell Tap 2 - 91 (0.438)
11. Turner Hall - 86 (0.413)
12. Wild Shots 1 - 78 (0.375)
13. Plymouth Tap 2 - 67 (0.322)
Team Standings-Games Won
1. Plymouth Tap 1 - 146 (0.702)
2. Antonios - 142 (0.683)
3. Parnell Tap 1 - 113 (0.543)
3. Naps - 113 (0.543)
5. Fudgies 1 - 112 (0.538)
6. Wild Shots 2 - 109 (0.524)
7. Fudgies 2 - 98 (0.471)
8. Sipp's - 97 (0.466)
9. City Club - 92 (0.479)
10. Parnell Tap 2 - 91 (0.438)
11. Turner Hall - 86 (0.413)
12. Wild Shots 1 - 78 (0.375)
13. Plymouth Tap 2 - 67 (0.322)
1. Nick W. - 45 (0.865)-Plymouth Tap 1
2. Jeff L. - 41 (0.788)-Antonios
3. Rod B. - 40 (0.769)-Naps
4. Troy K. - 35 (0.673)-Sipp's
4. Jeremy J. - 35 (0.673)-Antonios
4. Lisa - 35 (0.673)-Plymouth Tap 1
4. Jay H. - 35 (0.673)-Plymouth Tap 1
8. Paul M. - 33 (0.635)-Parnell Tap 2
9. Chuck P. - 31 (0.596)-Parnell Tap 1
9. Sipp - 31 (0.596)-Sipp's
9. Keith J. - 31 (0.596)-Plymouth Tap 1