Parnell Tap 2 (6) - Antonios (10)
City Club (7) - Parnell Tap 1 (9)
Fudgies 1 (6) - Wild Shots 2 (10)
Plymouth Tap 1 (11) - Naps (5)
Sipp's (8) - Turner Hall (8)
Plymouth Tap 2 (4) - Fudgies 2 (12)
Bye: Wild Shots 1
Team Standings-Percentage
1. Plymouth Tap 1 - 180 (0.703)
2. Antonios - 172 (0.672)
3. Parnell Tap 1 - 138 (0.539)
4. Naps - 128 (0.533)
5. Wild Shots 2 - 127 (0.529)
6. Fudgies 1 - 130 (0.508)
7. Fudgies 2 - 127 (0.496)
8. City Club - 111 (0.463)
9. Parnell Tap 2 - 116 (0.453)
10. Sipp's - 115 (0.449)
11. Turner Hall - 112 (0.438)
12. Wild Shots 1 - 94 (0.392)
13. Plymouth Tap 2 - 82 (0.320)
Team Standings-Games Won
1. Plymouth Tap 1 - 180 (0.703)
2. Antonios - 172 (0.672)
3. Parnell Tap 1 - 138 (0.539)
4. Fudgies 1 - 130 (0.508)
5. Naps - 128 (0.533)
6. Fudgies 2 - 127 (0.496)
7. Wild Shots 2 - 127 (0.529)
8. Parnell Tap 2 - 116 (0.453)
9. Sipp's - 115 (0.449)
10. Turner Hall - 112 (0.438)
11. City Club - 111 (0.463)
12. Wild Shots 1 - 94 (0.392)
13. Plymouth Tap 2 - 82 (0.320)
1. Nick W. - 53 (0.828)-Plymouth Tap 1
2. Jeff L. - 47 (0.783)-Antonios
2. Rod B. - 47 (0.783)-Naps
4. Dusty R. - 38 (0.731)-City Club
5. Jay H. - 45 (0.703)-Plymouth Tap 1
6. Jeremy J. - 43 (0.672)-Antonios
7. Dedric H. - 32 (0.667)-Antonios
8. Lisa - 42 (0.656)-Plymouth Tap 1
9. Rick F. - 36 (0.643)-Fudgies 1
10. George Z. - 33 (0.635)-Wild Shots 2