Antonios (11) - Plymouth Tap 2 (5)
Wild Shots 1 (2) - City Club (14)
Turner Hall (4) - Wild Shots 2 (12)
Parnell Tap 1 (6) - Plymouth Tap 1 (10)
Fudgies 1 (9) - Parnell Tap 2 (7)
Naps (9) - Fudgies 2 (7)
Bye: Sipp's
Team Standings-Percentage
1. Plymouth Tap 1 - 241 (0.685)
2. Antonios - 248 (0.674)
3. Wild Shots 2 - 194 (0.551)
4. Parnell Tap 1 - 193 (0.548)
5. Naps - 186 (0.528)
6. Fudgies 1 - 181 (0.514)
7. City Club - 180 (0.511)
8. Fudgies 2 - 173 (0.491)
9. Sipp's - 161 (0.457)
10. Turner Hall - 145 (0.412)
11. Parnell Tap 2 - 142 (0.403)
12. Wild Shots 1 - 131 (0.372)
13. Plymouth Tap 2 - 129 (0.351)
Team Standings-Games Won
1. Antonios - 248 (0.674)
2. Plymouth Tap 1 - 241 (0.685)
3. Wild Shots 2 - 194 (0.551)
4. Parnell Tap 1 - 193 (0.548)
5. Naps - 186 (0.528)
6. Fudgies 1 - 181 (0.514)
7. City Club - 180 (0.511)
8. Fudgies 2 - 173 (0.491)
9. Sipp's - 161 (0.457)
10. Turner Hall - 145 (0.412)
11. Parnell Tap 2 - 142 (0.403)
12. Wild Shots 1 - 131 (0.372)
13. Plymouth Tap 2 - 129 (0.351)
1. Nick W. - 70 (0.795)-Plymouth Tap 1
2. Jeff L. - 69 (0.784)-Antonios
3. Rod B. - 67 (0.728)-Naps
4. Dusty R. - 52 (0.722)-City Club
5. Jay H. - 63 (0.716)-Plymouth Tap 1
6. Jeremy J. - 64 (0.696)-Antonios
7. George Z. - 47 (0.653)-Wild Shots 2
8. Lisa - 57 (0.648)-Plymouth Tap 1
9. Dedric H. - 46 (0.639)-Antonios
10. Rick F. - 48 (0.632)-Fudgies 1