Naps (12) - Plymouth Tap 2 (4)
City Club (9) - Sipp's (7)
Parnell Tap 2 (6) - Parnell Tap 1 (10)
Fudgies 2 (11) - Fudgies 1 (5)
Plymouth Tap 1 (14) - Turner Hall (2)
Wild Shots 1 (8) - Wild Shots 2 (8)
Bye: Antonios
Team Standings-Percentage
1. Plymouth Tap 1 - 264 (0.688)
2. Antonios - 260 (0.677)
3. Wild Shots 2 - 215 (0.560)
4. Naps - 211 (0.549)
5. Parnell Tap 1 - 206 (0.536)
6. City Club - 198 (0.516)
7. Fudgies 1 - 193 (0.503)
8. Fudgies 2 - 188 (0.490)
9. Sipp's - 176 (0.458)
10. Turner Hall - 154 (0.401)
11. Parnell Tap 2 - 151 (0.393)
12. Wild Shots 1 - 147 (0.383)
13. Plymouth Tap 2 - 133 (0.346)
Team Standings-Games Won
1. Plymouth Tap 1 - 264 (0.688)
2. Antonios - 260 (0.677)
3. Wild Shots 2 - 215 (0.560)
4. Naps - 211 (0.549)
5. Parnell Tap 1 - 206 (0.536)
6. City Club - 198 (0.516)
7. Fudgies 1 - 193 (0.503)
8. Fudgies 2 - 188 (0.490)
9. Sipp's - 176 (0.458)
10. Turner Hall - 154 (0.401)
11. Parnell Tap 2 - 151 (0.393)
12. Wild Shots 1 - 147 (0.383)
13. Plymouth Tap 2 - 133 (0.346)
1. Nick W. - 77 (0.802)-Plymouth Tap 1
2. Jeff L. - 73 (0.793)-Antonios
3. Rod B. - 72 (0.750)-Naps
4. Jay H. - 68 (0.708)-Plymouth Tap 1
5. Dusty R. - 56 (0.700)-City Club
6. Jeremy J. - 66 (0.688)-Antonios
7. George Z. - 54 (0.675)-Wild Shots 2
8. Dedric H. - 50 (0.658)-Antonios
9. Lisa - 63 (0.656)-Plymouth Tap 1
10. Pete K. - 58 (0.630)-Wild Shots 2