Antonios (13) - Fudgies 2 (3)
Fudgies 1 (4) - Plymouth Tap 1 (12)
Naps (8) - Parnell Tap 2 (8)
Parnell Tap 1 (9) - Wild Shots 2 (7)
Wild Shots 1 (4) - Sipp's (12)
Turner Hall (6) - City Club (10)
Bye: Plymouth Tap 2
Team Standings-Percentage
1. Antonios - 131 (0.682)
2. Plymouth Tap 1 - 119 (0.676)
3. Naps - 98 (0.557)
4. Fudgies 1 - 93 (0.528)
5. Wild Shots 2 - 92 (0.523)
5. Parnell Tap 1 - 92 (0.523)
7. Fudgies 2 - 83 (0.472)
7. City Club - 83 (0.472)
9. Sipp's - 82 (0.466)
10. Turner Hall - 80 (0.455)
11. Parnell Tap 2 - 76 (0.432)
12. Wild Shots 1 - 67 (0.381)
13. Plymouth Tap 2 - 56 (0.318)
Team Standings-Games Won
1. Antonios - 131 (0.682)
2. Plymouth Tap 1 - 119 (0.676)
3. Naps - 98 (0.557)
4. Fudgies 1 - 93 (0.528)
5. Wild Shots 2 - 92 (0.523)
5. Parnell Tap 1 - 92 (0.523)
7. Fudgies 2 - 83 (0.472)
7. City Club - 83 (0.472)
9. Sipp's - 82 (0.466)
10. Turner Hall - 80 (0.455)
11. Parnell Tap 2 - 76 (0.432)
12. Wild Shots 1 - 67 (0.381)
13. Plymouth Tap 2 - 56 (0.318)
1. Nick W. - 37 (0.841)-Plymouth Tap 1
2. Jeff L. - 38 (0.792)-Antonios
3. Rod B. - 34 (0.773)-Naps
4. Jeremy J. - 33 (0.688)-Antonios
5. Troy K. - 29 (0.659)-Sipp's
5. Paul M. - 29 (0.659)-Parnell Tap 2
5. Lisa - 29 (0.659)-Plymouth Tap 1
8. George Z. - 27 (0.614)-Wild Shots 2
8. Chuck P. - 27 (0.614)-Parnell Tap 1
8. Jay H. - 27 (0.614)-Plymouth Tap 1